Scope of Supply and Technical Parameters of Fire Tube Boiler of 1500kg/h Dual Fuel System at Working
Scope of Supply of 1500kg/hr Fire Tube Boiler
1 Boiler unit with all accessories capable of generating 1500Kg/hr at 10Kg/cm2.
2 Blow down facility with blow down tank.
3 All necessary safety device, mountings & accessories and valves etc.
4 Boiler unit supporting structures, ladders, walk ways etc.
5 Refractory lining/insulation with aluminum cladding wherever required for equipments and piping.
6 Boiler feed water pump and associated system.
7 Burner management system with automatic and manual, safety systems, control valves, flame sensor, ignition system, flow transmitters, level transmitters, flow meters, switches, push buttons, indicators, site glasses, gauges etc.
8 Boiler operation manual indicating all details.
9 All cable trays, racks, riser frames, supports etc.
Site Condition:
- Design Relative Humidity : 80%
- Average annual atm. Pressure: 754mm of Hg
- Ambient temperature : 450C
- Rainfall intensity/year : 2395mm
- Rainfall intensity/hour (max) : 100mm
Technical specifications:
| SI No | Description | Unit | Remarks |
| 1.0 | Boiler | 01 set | |
| 1.1 | Boiler type | Fire tube boiler (Horizontal) | |
| 1.2 | Capacity | Kg/hr | 1500 |
| 1.3 | Design Pressure | Kg/cm2 | 10 |
| 1.4 | Max. Working Pressure | Kg/cm2 | 8 |
| SI No | Description | Unit | Remarks |
| 1.5 | Dryness Fraction | % | 98 (minimum) |
| 1.6 | MOC of shell & tube | International material manufacturers can meet the certification requirements with correct guidance and compliance | |
| 1.7 | Brand | Vendor to specify | |
| 1.8 | Model | Vendor to specify | |
| 1.9 | Made in | USA or Europe |
| SI No | Description | Unit | Remarks |
| 2.0 | Burner | 01 set | |
| 2.1 | Brand | Vendor to specify | |
| 2.2 | Model | Vendor to specify | |
| 2.3 | Made in | USA or Europe | |
| 2.4 | Burner type | Vendor to specify | |
| 2.5 | Fuel | Gas & Diesel | |
| 2.6 | Control system | Auto and manual | |
| 2.7 | Ignition | High pressure spark |
| SI No | Description | Unit | Remarks |
| 3.0 | FD Fan | 01 set | |
| 3.1 | Type | Vendor to specify | |
| 3.2 | Brand | Vendor to specify | |
| 3.3 | Model | Vendor to specify | |
| 3.4 | Made in | USA or Europe | |
| 3.5 | Flow | m3/Hr | Vendor to specify |
| 3.6 | Speed | rpm | Vendor to specify |
| 3.7 | Motor | KW | Vendor to specify |
| 3.8 | Motor connection | Starting | Vendor to specify |
| SI No | Description | Unit | Remarks |
| 4.0 | Feed water pump | 02 sets | |
| 4.1 | Type | Vertical | |
| 4.2 | Brand | Vendor to specify | |
| 4.3 | Model | Vendor to specify | |
| 4.4 | Made in | USA or Europe | |
| 4.5 | Water Flow amount | m3/Hr | Vendor to specify |
| 4.6 | Head | m | Vendor to specify |
| 4.7 | Motor | KW | Vendor to specify |
| 4.8 | Motor connection | Starting | Vendor to specify |
| 4.9 | Speed | rpm | Vendor to specify |
| SI No | Description | Unit | Remarks |
| 5.0 | Dosing pump | 01 set | |
| 5.1 | Type | Vendor to specify | |
| 5.2 | Brand | Vendor to specify | |
| 5.3 | Model | Vendor to specify | |
| 5.4 | Made in | USA or Europe | |
| 5.5 | Capacity | ml/min | Vendor to specify |
| 5.6 | Tank | litter | Vendor to specify |
| SI No | Description | Unit | Remarks |
| 6.0 | Water softner | 01 set | |
| 6.1 | Type | Vendor to specify | |
| 6.2 | Brand | Vendor to specify | |
| 6.3 | Made in | USA or Europe | |
| 6.4 | Resin Capacity | litter | Vendor to specify |
| 6.5 | Water amount | m3/cycle | Vendor to specify |
| SI No | Description | Unit | Remarks |
| 7.0 | Feed tank/Deaertor | 01 set | |
| 7.1 | Capacity | m3 | Vendor to specify |
| SI No | Description | Unit | Remarks |
| 8.0 | Fuel Pre-heater | 01 set (Optional) | |
| 8.1 | Brand | Vendor to specify |
