Any question, please contact us for free. Phone number: +86-371-86167233 Whatsapp: +86 177 19888549 Email:[email protected]
Industrial autoclaves adopt electric-powered door structure, less operating procedure, flexible for opening and closing. Electric-powered autoclave door opening, building material like aac blocks, fly ash bricks are carried into autoclave chamber, and then closing autoclave door. It is as safe as other steam curing autoclaves.
5 - 60m
1.0MPa-1.6MPa
>1.5m
Building Material,AAC plant
a. Professional imported rubber seal, good sealed, easy installation, long service life.
b. Autoclave cover flange adopts 16Mn solid forging process, with ultrasonic nondestructive testing, being higher national pressure vessel standard.

a. Pipeline operations, automatic welding, stable quality and high efficiency.
b. CNC vertical lathe directly rolls autoclave door steel, reduce number of welding, improving its leakproofness and safety.

ZBG holds Boiler and Pressure Vessels ASME certification of American Society of Mechanical Engineers, with large-scale power station boiler project total package qualification can provide customers a full range of products and services.
| Model | kettle diameter (m) |
Effective length | Maximum working pressure (Mpa) |
Maximum working temperature(℃) |
Design pressure (Mpa) |
Design temperature(℃) |
Working medium | Total length L(m) |
Width W(m) |
Height H(m) |
| FGZSD 1.0-1.65 x L | Φ1.65 | Customized | 1.0 | 183 | 1.1 | 187 |
Saturated
steam
Condensate water
|
L+0.65 | 2.619 | 2.595 |
| FGZSD 1.3-1.65 x L | Φ1.65 | 1.3 | 195 | 1.4 | 198 | L+0.65 | 2.619 | 2.595 | ||
| FGZSD 1.0-2.0 x L | Φ2.0 | 1.0 | 183 | 1.1 | 187 | L+0.9 | 2.965 | 3.225 | ||
| FGZSD 1.1-2.0 x L | Φ2.0 | 1.1 | 187 | 1.2 | 192 | L+0.9 | 2.965 | 3.225 | ||
| FGZSD 1.3-2.0 x L | Φ2.0 | 1.3 | 195 | 1.4 | 198 | L+0.9 | 2.965 | 3.225 | ||
| FGZSD 1.5-2.0 x L | Φ2.0 | 1.5 | 201 | 1.6 | 204 | L+0.9 | 2.965 | 3.255 | ||
| FGZSD 1.3-2.2 x L | Φ2.2 | 1.3 | 194 | 1.4 | 197 | L+1.3 | 3.288 | 3.43 | ||
| FGZSD 1.5-2.2 x L | Φ2.2 | 1.5 | 201 | 1.6 | 204 | L+1.3 | 3.288 | 3.43 | ||
| FGZSD 1.3-2.4 x L | Φ2.4 | 1.3 | 194 | 1.4 | 197 | L+1.56 | 3.154 | 3.917 | ||
| FGZSD 1.5-2.4 x L | Φ2.4 | 1.5 | 201 | 1.6 | 204 | L+1.56 | 3.154 | 3.917 | ||
| FGZSD 1.3-2.5 x L | Φ2.5 | 1.3 | 195 | 1.4 | 197 | L+1.56 | 3.254 | 4.017 | ||
| FGZSD 1.5-2.5 x L | Φ2.5 | 1.5 | 201 | 1.6 | 204 | L+1.56 | 3.254 | 4.017 | ||
| FGZSD 1.3-2.68 x L | Φ2.68 | 1.3 | 194 | 1.4 | 197 | L+1.754 | 3.28 | 4.143 | ||
| FGZSD 1.5-2.68 x L | Φ2.68 | 1.5 | 201 | 1.6 | 204 | L+1.754 | 3.28 | 4.143 | ||
| FGZSD 1.3-2.85 x L | Φ2.85 | 1.3 | 194 | 1.4 | 197 | L+1.754 | 3.58 | 4.493 | ||
| FGZSD 1.5-2.85 x L | Φ2.85 | 1.5 | 201 | 1.6 | 204 | L+1.754 | 3.58 | 4.493 | ||
| FGZSD 1.3-3.0 x L | Φ3.0 | 1.3 | 194 | 1.4 | 197 | L+1.8 | 4.537 | 4.66 | ||
| FGZSD 1.5-3.0 x L | Φ3.0 | 1.5 | 201 | 1.6 | 204 | L+1.8 | 4.537 | 4.66 | ||
| FGZSD 1.3-3.2 x L | Φ3.2 | 1.3 | 194 | 1.4 | 197 | L+1.9 | 4.74 | 5.131 | ||
| FGZSD 1.5-3.2 x L | Φ3.2 | 1.5 | 201 | 1.6 | 204 | L+1.9 | 4.74 | 5.131 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
E-mail[email protected]
Tel0086-371-86167233
Fax0086-371-86167233
Skype+86 17719888549
Whatsapp+86 17719888549
AddZhengzhou,Henan,China