6 T/h Coal Fired Steam Boiler Complete Equipment Supply List
2023-03-13
6 T/h Coal Fired Steam Boiler Complete Equipment Supply List
| Total Components | Specifications |
| Boiler Model | Boiler proper, DZL6-1.25, 136m2 =1462 ft2 |
| Rated steam evaporation | 6t/h |
| Rated steam pressure | 1.25Mpa |
| Rated steam temperature | 194℃ |
| Rated feed water temperature | 90℃ |
| Design working pressure | 180 pounds |
| Exhaust gas temperature | 150.3℃ |
| Heating area | 90sq cube meter, 968 sq ft |
| RLNG consumption | 475NM3/H |
| Solid fuel size | Coal 0-10mm, 0-25mm, 0-50mm |
| body weight | 22.6 tons |
| body size | 5320*2816*3456 mm |
| Blast blower | Model :G5-50-6.5A left270° 7.5KW |
| Induced Draft fan | Model :Y9-19- 11.5C right- handed rotation0° ,7.5KW, H=176m, One working, One standby |
| Forced Draft Fans | Capacity 7.5 KW, wind pressure 1234-2244pa blast volume 11350-4418m3/h |
| Electrical cabinet/control panel | Must be SIEMENS CHINA BRAND with All other SCHNIDER parts in panel |
| dust collector | multi-tube ceramic dust collector , dust volume :19200m3/h, efficiency 95.5%, dust resistance : <883-922pa, partitiom granularity :<3um) |
| Steam heater | Φ325 |
| Chimney | Steel material Length:10 Meter Φ500 |
| Soft water equipment | Includes water softener & salt tank; One use & one standby |
| Economizer | 90m2= 967.5 ft2 |
| LNG burner | Italy BALTUR, 360MC,with leakage detection device |
| Instrumentation and valves | all suitable valves should be included |
| Feed water pump | JGGC8-176/22 Gear box with inverter drive 0.55KW |
| Speed governor | suitable for the boiler |
| Slag remover | GBC-4B6 1.1 KW |
| Fiber glass type wet scrubber | For 6 TPH Capacity |
| Coal conveyor | suitable for the boiler |
| Hydraulic test passing rate | 1.65Mpa |
| Coal feeder | 1.1 KW |
| Design fuel type | Imported Coal)+Local Coal+ RLNG |
| Coal crusher | MATCHING 1t/h |
| Gear box with inverter drive | (capacity: 0.55kw, stepless speed regulation output shaft speed: 0.02503-0.2503rpm, output shaft torque: 7000N.m) |
| Air Pre heater | 40m2 |
| Effective grate area | 7.2m2 |
| Spring pressure gauge | Y-150 0~2.5MPa Class 1.6 |
| Tee cock | X14W-2.5T PN2.5 DN15(G1/2) |
| Bent tube of pressure gauge | suitable for the boiler |
| Electric control valve | By electric control cabinet PN2.5DN32 |
| Two-color level gauge | D49X-2.5 36V PN2.5 DN25 L=350 |
| Steel pipe | Ø22* 4 L = 10m |
| thermal efficiency | 98.48% |
| exhaust smoke temperature (℃) | 69.6℃ |
| Total Prices |
6 T/h, Coal Fired Steam Boiler, Complete Equipment Supply List